Features:
RS485 chlorine sensor probe technical data
| Measuring range | 0...2mg/L or 2-20mg/L |
| Temp measure range | 0...60°C |
| Pressure range | 0...1bar |
| Material | ABS, stainless steel |
| Current output | 4...20mA |
| Data communication | Rs485(MODBUS-RTU) |
| Power supply | DC12V, DC24V |
| Cable length | 5m, pin type wiring |
| Protection grade | IP68 |
| Install | Flow through type, immersion type |
| Thread | M39*1.5, G3/4 |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē