Digital RS485 chroma sensor technical data
| Measuring range | 0...100PCU |
| Accuracy | Âą5.0%FS |
| Temp measure range | 0...60°C |
| Principle | Platinum cobalt standard colorimetry |
| Material | POM |
| Output | RS485 |
| Inlet pressure | <2bar |
| Power supply | DC12V, DC24V |
| Cable length | 5m |
| Electrical connection | Pin type wiring |
| Protection grade | IP68 |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē