Intelligent RS485 free chlorine sensor technical data
| Measuring range | 0...2mg/L or 2-20mg/L |
| Principle | Constant voltage |
| Temp measure range | 0...60°C |
| Pressure range | 0...1bar |
| Material | ABS |
| Current output | 4...20mA |
| Data communication | Rs485(MODBUS-RTU) |
| Power supply | DC12V, DC24V |
| Cable length | 5m, pin type wiring |
| Protection grade | IP68 |
| Install | Flow through type |
| Thread | M39*1.5 |
| Application | Measure residual chlorine, chlorine dioxide, and ozone in water |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē