Dissolved oxygen probe technical data
| Measuring range | 0.00...20.00mg/L |
| Resolution | 0.01mg/L |
| Accuracy | Âą2%FS |
| Temperature range | 0...60.0°C |
| Resolution | 0.1°C |
| Accuracy | ¹0.2°C |
| Pressure range | 0...2bar |
| Medium flow rate | minimum flow rate 0.02m/s |
| Shell material | PC,316L, ABS |
| Output signal | Rs485(MODBUS-RTU) |
| Power supply | DC9-30V |
| Cable length | 5m or customization |
| Thread | M39*1.5, G3/4 |
| Humidity | <90% |
| Protection grade | IP68 |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē