Digital RS485 chlorine sensor probe technical data
Measuring range | 0.00...20.00mg/L(ppm) |
Accuracy | 2% or Âą10ppb HOCI |
Temperature range | 0...60.0°C |
Response time | 90% below 90 seconds |
Pressure range | 0...1bar |
Shell material | PC,316 |
Power supply | RS485;4...20mA |
Output | DC9-30V |
Thread | G3/4 |
Cable length | 5m or customize |
Protection grade | IP68 |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē