Corrosion rate sensor technical parameter
| Measuring range | 0...0.25mm/a 0...0.5mm/a 0...1mm/a |
| Measure principle | LPR and EIS |
| Accuracy | 0.0001 |
| Temperature range | 0...80.0°C |
| Response time | 50s |
| Power supply | 7-30V |
| Cable length | 5m |
| Protection grade | IP68 |
| Output signal | RS485,4-20mA |
| Thread | G3/4, M39*1.5 |
| Probe type | copper, carbon steel, stainless steel |
| Shell material | ABS, stainless steel |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē