Product Features
01. Book-type design, saving space and easy to install in cabinets
02. Synchronous and asynchronous combination, supporting permanent magnet synchronous motors
03. Modular design, abandoning traditional wiring and connecting wires, can provide more flexible functional combinations and reduce the difficulty of maintenance and disassembly
04. Both the power module and the control module can work independently, and the control board and keypad support all power ranges, saving customer stocking costs
05. Standard upgraded LED dual-display keypad, supporting 300 meters remote connection. Support large LCD high-definition keypad, menu language one-key switching (Chinese, English, Russian)
06. 37kw~132kw optional built-in DC reactor, 160kw standard built-in DC reactor
07. 37kw standard built-in braking unit, 45kw~160kw optional built-in braking unit module
08. Standard 7 digital input DI terminals, 2 analog AI input, 2 analog AO output, 2 relay output, standard STO (safe torque off) terminals
09. Support MODBUS RS485, ProfitNET, Profitbus-DP, CANopen, EtherCAT communication protocols and various PG cards
10. Optional built-in PLC module, saving customer deployment costs and engineer learning costs
11. Built-in various special programs, solar water pump programs, elevator programs, lifting programs, tension control, PID constant pressure water supply; all programs are switched by parameters with one key, no need to replace the control board to upgrade the program
Technical Details
Input Voltage | 220~240V single phase & three phase 380~480V three phase |
Output Frequency | 0~1200Hz V/F 0~600HZ FVC |
Control Technology | V/Hz, SVC1, SVC2, VC |
Overload capability | 150%@rated current 60S 180%@rated current 10S 200%@rated current 1S |
Simple PLC support max 16-steps speed control 7 Digital inputs,support both NPN & PNP 2 Analog inputs, 2 analog outputs | |
Communication | MODBUS RS485, Profitnet, Profitbus, CANopen, Ethercat, PG |
Basic Wiring Diagram
Model Dimension
AC Drive Model | Adapt Motor(KW) | Rated Input Current(A) | Rated OutputCurrent(A) | Dimensions(mm) | ||
D | W | H | ||||
Input voltage: single-phase 220V Range: -15%~20% | ||||||
KD700-2S-0.4G | 0.4 | 5.4 | 2.3 | 138 | 80 | 200 |
KD700-2S-0.7G | 0.7 | 8.2 | 4 | 138 | 80 | 200 |
KD700-2S-1.5G | 1.5 | 14.0 | 7 | 138 | 80 | 200 |
KD700-2S-2.2G | 2.2 | 23.0 | 9.6 | 138 | 80 | 200 |
KD700-2S-4.0G | 4.0 | 40.0 | 17 | 170 | 98 | 260 |
KD700-2S-5.5G | 5.5 | 60.0 | 25 | 187 | 115 | 310 |
KD700-2S-7.5G | 7.5 | 75.0 | 32 | 187 | 115 | 310 |
Input voltage: Three-phase 220V Range: -15%~20% | ||||||
KD700-2T-0.4G | 0.4 | 2.7 | 2.3 | 138 | 80 | 200 |
KD700-2T-0.7G | 0.7 | 4.2 | 3.8 | 138 | 80 | 200 |
KD700-2T-1.5G | 1.5 | 7.7 | 7 | 138 | 80 | 200 |
KD700-2T-2.2G | 2.2 | 12 | 9.6 | 138 | 80 | 200 |
KD700-2T-4.0G | 4.0 | 19 | 17 | 170 | 98 | 260 |
KD700-2T-5.5G | 5.5 | 28 | 25 | 170 | ||
KD700-2T-7.5G | 7.5 | 35 | 32 | 120 | 98 | 170 |
KD700-2T-11G | 11 | 47 | 45 | 120 | 98 | 170 |
KD700-2T-15G | 15 | 65 | 60 | 120 | 98 | 170 |
KD700-2T-18G | 18 | 80 | 75 | 120 | 98 | 170 |
KD700-2T-22G | 22 | 97 | 90 | 120 | 98 | 170 |
KD700-2T-30G | 30 | 115 | 110 | 120 | 98 | 170 |
KD700-2T-37G | 37 | 166 | 152 | 120 | 98 | 170 |
KD700-2T-45G | 45 | 190 | 176 | 120 | 98 | 170 |
KD700-2T-55G | 55 | 214 | 210 | 120 | 98 | 170 |
KD700-2T-75G | 75 | 307 | 304 | 120 | 98 | 170 |
KD700-2T-93G | 93 | 389 | 377 | 120 | 98 | 170 |
KD700-2T-110G | 110 | 435 | 426 | 120 | 98 | 170 |
KD700-2T-132G | 132 | 468 | 465 | 120 | 98 | 170 |
KD700-2T-160G | 160 | 590 | 585 | 120 | 98 | 170 |
KD700-2T-200G | 200 | 785 | 725 | 120 | 98 | 170 |
KD700-2T-220G | 220 | 883 | 820 | 120 | 98 | 170 |
Input voltage: three-phase 380V Range: -15%~20% | ||||||
KD700-4T-0.7GB/1.5PB | 0.7 | 3.4/5.0 | 2.1/3.8 | 138 | 80 | 200 |
KD700-4T-1.5GB/2.2PB | 1.5 | 5.0/5.8 | 3.8/5.1 | 138 | 80 | 200 |
KD700-4T-2.2GB/4.0PB | 2.2 | 5.8/10.5 | 5.1/9.0 | 138 | 80 | 200 |
KD700-4T-4.0GB/5.5PB | 4.0 | 10.5/14.6 | 9.0/13.0 | 170 | 98 | 260 |
KD700-4T-5.5GB/7.5PB | 5.5 | 14.6/20.5 | 13.0/17.0 | 170 | 98 | 260 |
KD700-4T-7.5GB/11PB | 7.5 | 20.5/26.0 | 17.0/25.0 | 187 | 115 | 310 |
KD700-4T-11.0GB/15PB | 11.0 | 26.0/35.0 | 25.0/32.0 | 187 | 115 | 310 |
KD700-4T-15.0GB/18.5PB | 15.0 | 35.0/38.5 | 32.0/37.0 | 187 | 115 | 310 |
KD700-4T-18.5GB/22PB | 18.0 | 38.5/46.5 | 37.0/45.0 | 210 | 165 | 395 |
KD700-4T-22GB/30PB | 22.0 | 46.5/62 | 45.0/60 | 210 | 165 | 395 |
KD700-4T-30GB/37PB | 30.0 | 62/76 | 60/75 | 220 | 220 | 440 |
KD700-4T-37GB/45PB | 37.0 | 76/92 | 75/90 | 220 | 220 | 440 |
KD700-4T-45G(B)/55P(B) | 45.0 | 92/113 | 90/110 | 255 | 145 | 550 |
KD700-4T-55G(B)/75P(B) | 55.0 | 113/157 | 110/152 | 305 | 265 | 660 |
KD700-4T-75G(B)/93P(B) | 75.0 | 157/180 | 152/176 | 305 | 265 | 660 |
KD700-4T-93G(B)/110P(B) | 90 | 180/214 | 176/210 | 305 | 300 | 785 |
KD700-4T-110G(B)/132P(B) | 110 | 214/256 | 210/253 | 305 | 300 | 785 |
KD700-4T-132G(B)/160P(B) | 132 | 256/307 | 253/304 | 325 | 340 | 835 |
KD700-4T-160G(B)/185P(B) | 160 | 307/345 | 304/340 | 325 | 340 | 835 |
KD700-4T-185G(B)/200P | 185 | 345/385 | 340/380 | 370 | 410 | 915 |
KD700-4T-200G/220P | 200 | 385/430 | 380/426 | 370 | 410 | 915 |
KD700-4T-220G/250P | 220 | 430/468 | 426/465 | 370 | 410 | 915 |
KD700-4T-250G/280P | 250 | 468/425 | 465/520 | 385 | 470 | 1015 |
KD700-4T-280G/315P | 280 | 525/590 | 520/585 | 385 | 470 | 1015 |
KD700-4T-315G/355P | 315 | 590/665 | 580/650 | 395 | 640 | 1135 |
KD700-4T-355G/400P | 355 | 665/785 | 650/725 | 395 | 640 | 1135 |
KD700-4T-400G/450P | 400 | 785/883 | 725/820 | 395 | 640 | 1135 |
KD700-4T-450G/500P | 450 | 883/920 | 820/900 | 395 | 640 | 1135 |
KD700-4T-500G/550P | 500 | 920/1020 | 900/1000 | 500 | 800 | 1800 |
KD700-4T-550G/630P | 550 | 1020/1120 | 1000/1100 | 500 | 800 | 1800 |
KD700-4T-630G | 630 | 1200 | 1100 | 500 | 800 | 1800 |
KD700-4T-710G | 710 | 1315 | 1250 | 600 | 1100 | 2200 |
KD700-4T-800G | 800 | 1560 | 1450 | 600 | 1100 | 2200 |
KD700-4T-900G | 900 | 1760 | 1710 | 600 | 1300 | 2300 |
KD700-4T-1000G | 1000 | 1960 | 1900 | 600 | 1300 | 2300 |
Model And Size