Overview
CHCPS capacitive proximity sensor
Main Features
Function mode:
Ordering Code
Model No | CHCPS | Capacitive Proximity Sensor | ||||||
Connector | N | NO Connector | ||||||
I | Straight | |||||||
L | 90° Angle | |||||||
Appearance | 5 | M5 Cylinder | ||||||
8 | M8 Cylinder | |||||||
12 | M12 Cylinder | |||||||
18 | M18 Cylinder | |||||||
30 | M30 Cylinder | |||||||
S | Rectangular | |||||||
F | Protruding | |||||||
Output Mode | NO | NPN NO | ||||||
NC | NPN NC | |||||||
PO | PNP NO | |||||||
PC | PNP NC | |||||||
NOC | NPN NO+NC | |||||||
POC | PNP NO+NC | |||||||
DO | DC 2-Wire NO | |||||||
DC | DC 2-Wire NC | |||||||
AO | AC 2-Wire NO | |||||||
AC | AC 2-Wire NC | |||||||
Detect Distance | 1 | 1mm | ||||||
2 | 2mm | |||||||
4 | 4mm | |||||||
5 | 5mm | |||||||
8 | 8mm | |||||||
10 | 10mm | |||||||
15 | 15mm | |||||||
20 | 20mm | |||||||
25 | 25mm | |||||||
Output Current | A | 100ma | ||||||
B | 200ma | |||||||
B | 300ma | |||||||
Short Body Sensor | N | NONE | ||||||
S | Short Body Sensor |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē