Characteristics
Specification
Product | COD sensor |
Model | SUP-ADS2000 |
COD Range | 0.5 to 500mg/L equiv.KHP |
TOC Range | 0.3 to 200mg/L equiv.KHP |
COD Accuracy | Âą5% equiv.KHP |
TOC Accuracy | Âą5% equiv.KHP |
Pressure | 3 bar |
Material | Stainless steel |
Temperature range | 0-50°C |
Temperature accuracy | ¹3°C |
Ingress protection | IP68 |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē