āļāļģāļāļāļīāļāļēāļĒāļŠāļīāļāļāđāļēāđāļāļāļĒāđāļ
REMOND Water Treatment Electrical Conductivity Meter Sensor 0.00uS/cm~20.00mS/cm Range 0.5% FS Accuracy 24 VDC/100-240VACDS Salinity EC OEMÂ
| Electrical conductivity meter technical parameter | ||
| Conductivity | Measuring range | 0.00uS/cm~20.00mS/cm |
| Resolution | 0.01 ÂĩS/cm-0.01 mS/cm | |
| Accuracy | Âą0.5% FS | |
| Constant | K=0.01,0.1,1.0,10.0 | |
| Reference Temp. | 15.0-25.0°C | |
| TDS | Measuring range | 0.00-20.00ppt |
| Resolution | 0.01 ppt | |
| Accuracy | Âą0.5% FS | |
| TDS Factor | 0.40-1.0 | |
| Temperature | Measuring range | -25~130°C |
| Resolution | 0.1°C | |
| Accuracy | ¹0.3°C | |
| Temperature Sensor | NTC10K | |
| TEMP.Compensation | Automatic/Manual | |
| Signal Output/ load | Signal Output | 4-20 mA (Adjustable) |
| Current Accuracy | Âą1% FS | |
| Load | < 750 ÎĐ | |
| Relay Output | On/Off | 2 SPST Relays |
| Output | 5A 230 VAC/5A 30VDC | |
| Data interface | RS485(Optional) | Compatible with standard MODBUS-RTU |
| Others | Power | 24 VDC OR 100~240VAC |
| Working Temperature | 0-60°C | |
| Humidity | < 90% | |
| Protection grade | IP55 | |
| Installation | Panel mounted | |
| Dimensions | 96*96*123mm(H*W*D) | |
| Hole size | 91*91mm | |
| Weight | 0.5kg | |
Detail images











āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē