āļāļģāļāļāļīāļāļēāļĒāļŠāļīāļāļāđāļēāđāļāļāļĒāđāļ
Factory High Precision Ph Controller Ph Sensor Online Ph Meter
| Technical parameter | ||
| PH | Measure range | -2.00~16.00pH |
| Resolution | 0.01pH | |
| Accuracy | Âą0.02pH | |
| Input impedance | âĨ1012ÎĐ | |
| ORP | Measure range | -2000~2000mV |
| Resolution | 1mV | |
| Accuracy | Âą1mV | |
| Temperature | Measure range | -25~130°C |
| Resolution | 0.1°C | |
| Accuracy | ¹0.3°C | |
| Temperature Sensor | PT1000 | |
| TEMP.Compensation | Automatic/Manual | |
| Signal Output | PH/ORP signal output | 4-20 mA (Adjustable) |
| Current Accuracy | 1%FS | |
| Load | < 750 ÎĐ | |
| Relay Output | On/Off | 2 SPST Relays |
| Load | 5A 250VAC / 5A 30VDC | |
| Data interface | RS485(Optional) | Compatible with standard MODBUS-RTU |
| Others | Power | 100~240VAC, 24VDC |
| Working Temperature | 0~60°C | |
| Humidity | < 90% | |
| Installation | Panel Mounting | |
| Dimensions | 96*96*138mm(H*W*D) | |
| Hole size | 91*91mm | |
| Weight | 0.5kg | |










āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē