คำอธิบายสินค้าแบบย่อ
Product Description
90° scattered light principle
Power supply DC9-30V
4-20mA output signal
Support RS-485, Modbus/RTU protocol
IP68 protection, waterproof
Quick response, high precision
7*24 hours continuous monitoring
Easy installation and easy operation
Different measuring range can meet different requirements
| Digital Turbidity Sensor Specification | |||
| Model | RMD-ISST205 | RMD-ISST105 | RMD-ISSP105 |
| Measuring range | 0...400NTU | 0...4000NTU | 0...4000NTU |
| Principle | 90° scattered light | 90° scattered light | 90° scattered light |
| Accuracy | ±5%FS | ±5%FS | ±5%FS |
| Resolution | 0.01% | 0.01% | 0.01% |
| Temperature range | 0...60°C | 0...60°C | 0...60°C |
| Calibration method | Formazin Solution | Formazin Solution | Formazin Solution |
| Power supply | DC12V,DC24V | DC12V,DC24V | DC12V,DC24V |
| Output signal | RS485, 4-20mA | RS485, 4-20mA | RS485, 4-20mA |
| Shell material | POM | Stainless steel | POM |
| Pressure range | 0...2bar | 0...3bar | 0...2bar |
| Thread | NO | G3/4 | G3/4 |
| Electrical connection | Pin type | Pin type | Pin type |
| Installation | Flow cell | Immersion type | Immersion type |
| Cable length | 5m or customize | 5m or customize | 5m or customize |
| Protection grade | IP68 | IP68 | IP68 |
| Application | Tap water | River and lake | Seawater |

