
| Model | Control output | Alarm | Analog 420mA | RS485 |
| TP _-DC18 | 4~20mA | 2 | Yes | Yes |
| TP _-DC10 | 4~20mA | 2 | Yes | No |
| TP _-RC18 | Relay | 2 | No | Yes |
| TP _-MC10 | Relay/SSR | 2 | No | No |
| TP _-SC18 | SSR | 2 | No | Yes |
Ordering Information
| Sample rate | 2 times/second |
| Relay capacity | AC 250V/3A, with a lifespan over 10,000 cycles for rated load >10W. |
| Power supply | AC/DC 100240V (85-265V) |
| Power consumption | < 6VA |
| Environment | temperature: 0 ~ 50°C, no condensation; Humidity: < 85%RH, altitude < 2000m |
| Storage environment | -10 ~ 60°C, no condensation |
| SSR outputSSR output | DC 24V pulse level, load <30mA |
| Current output | DC 4-20mA, load >5000, temperature drift 250PPM |
| Communication port | RS485 port Modbus-RTU protocol, max input 30 units |
| Insulation impedance | Input, output, power vs meter cover |
| ESD | IEC/EN61000-4-2 Contact ±4KV/Air ±8KV performance Criteria B |
| Pulse traip anti-interference | IEC/EN61000-4-4 ±2KV performance Criteria B |
| Surge immunity | IEC/EN61000-4-4 ±2KV performance Criteria B |
| Voltage drop & short interruption immunity | Surge immunity IEC/EN61000-4-29 0%~70% perf.Criteria B |
| Isolation pressure-proof | The signal input and output and power can withstand 1500VAC for 1 min; it is DC 500V for 1 min for low voltage below 60V. |
| Total weight | About 300g |
| Cover material | The shell and panel frame is made of PC/ABS (Flame Class UL94V-0) |
| Panel material | PC |
| Power failure memory | 10 years; writing cycles: 1 million times |
| Panel Protection level | IP65 (IEC60529) |
| Safety Standard | IEC61010-1 Overvoltage category II, pollution level 2, level II (Enhanced insulation) |
Measured signal specifications
| Input type | Measure range | Resolution | Accuracy | Input impedance/ auxiliary | communication parameter code |
| K | -50~1200 | 1°C | 0.5%F.S±3digits | > 500kΩ | 0 |
| L | 0~1200 | 1°C | 0.5%F.S±3digits | > 500kΩ | 1 |
| E | 0~850 | 1°C | 0.5%F.S±3digits | > 500kΩ | 2 |
| T | -50~400 | 1°C | 0.5%F.S±3digits | > 500kΩ | 3 |
| B | 250~1800 | 2°C | 1%F.S±2°C | > 500kΩ | 4 |
| R | -10 ~ 1700 | 1°C | 1%F.S±2°C | > 500kΩ | 5 |
| S | -10 ~ 1600 | 1°C | 1%F.S±2°C | > 500kΩ | 6 |
| N | -50 ~ 1200 | 1°C | 0.5%F.S±1°C | > 500kΩ | 7 |
| PT100 | -200 ~ 600 | 0.2°C | 0.5%F.S±0.3°C | 0.2mA | 8 |
| JPT100 | -200 ~ 500 | 0.2°C | 0.5%F.S±0.3°C | 0.2mA | 9 |
| CU50 | -50 ~ 150 | 0.2°C | 0.5%F.S±3°C | 0.2mA | 10 |
| CU100 | -50 ~ 150 | 0.2°C | 0.5%F.S±1°C | 0.2mA | 11 |
| 0 ~ 50 mV | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | > 500kΩ | 12 |
| 0 ~ 40Ω | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | 0.2mA | 13 |
| *4 ~ 20mA | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | 100Ω | 14 |
| * 0 ~ 10V | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | >1MΩ | 15 |
*: Need to be ordered.


Electrical parameters
| Sampling rate | 2 times per second |
| Relay capacity | AC 250V /3A Life of rated load>100,000 times |
| Power supply | AC/DC 100 ~ 240V (85-265V),DC 24V |
| Power consumption | < 10VA |
| Environment | Indoor use only, temperature: 0~50 no condensation, humidity<85%RH, altitude<2000m |
| Storage enenvironment | -10 ~ 60, no condensation |
| SSR output | DC 24V pulse voltage, load<30mA |
| Current output | DC 4 ~ 20mA load<500Ω, temperature drift 250PPM |
| Communication port | RS485 port Modbus-RTU protocol, max input 30 units |
| Insulation impedance | Input, output, power VS meter cover > 20MΩ |
| ESD | IEC/EN61000-4-2 Contact ±4KV /Air ±8KV perf.Criteria B |
| Pulse traip anti-interference | IEC/EN61000-4-4 ±2KV perf.Criteria B |
| Surge immunity | IEC/EN61000-4-5 ±2KV perf.Criteria B |
| Voltage drop & short interruption immunity | IEC/EN61000-4-29 0% ~ 70% perf.Criteria B |
| Isolation voltage | Signal input, output, power: 1500VAC 1min <60V low voltage circuit: DC500V,1min |
| Total weight | About 400g |
| Cover material | The shell and panel frame PC/ABS (Flame Class UL94V-0) |
| Panel material | PC |
| Power failure memory | 10 years, times of writing: 1 million times |
| Safety Standard | IEC61010-1 Overvoltage category ,pollution level 2, level(Enhanced insulation) |
Measured signal specifications
| Input type | Measuring range | Resolution | Accuracy | Input impedance/ auxiliary current | Comm. parameter code |
| K1 | -50 ~ 1200 | 1°C | 0.5%F.S±3digits | >500KΩ | 0 |
| K2 | -50.0 ~ 999.9 | 0.2°C | 0.5%F.S±1°C | >500KΩ | 16 |
| J1 | 0 ~ 1200 | 1°C | 0.5%F.S±3digits | >500KΩ | 1 |
| J2 | 0.0 ~ 999.9 | 0.2°C | 0.5%F.S±1°C | >500KΩ | 17 |
| E1 | 0 ~ 850 | 1°C | 0.5%F.S±3digits | >500KΩ | 2 |
| E2 | 0.0 ~ 850.0 | 0.3°C | 0.5%F.S±1°C | >500KΩ | 18 |
| T1 | -50 ~ 400 | 1°C | 0.5%F.S±3°C | >500KΩ | 3 |
| T2 | 50.0 ~ 400.0 | 0.4°C | 0.5%F.S±3°C | >500KΩ | 19 |
| B | 250 ~ 1800 | 1°C | 1%F.S±2°C | >500KΩ | 4 |
| R | -10 ~ 1700 | 1°C | 1%F.S±2°C | >500KΩ | 5 |
| S | -10 ~ 1600 | 1°C | 1%F.S±2°C | >500KΩ | 6 |
| N1 | -50 ~ 1200 | 1°C | 0.5%F.S±1°C | >500KΩ | 7 |
| N2 | -50.0 ~ 999.9 | 0.2°C | 0.5%F.S±1°C | >500KΩ | 20 |
| PT100-1 | -200.0 ~ 600.0 | 0.2°C | 0.5%F.S±0.3°C | 0.2mA | 8 |
| PT100-2 | -200 ~ 600 | 1°C | 0.5%F.S±3digits | 0.2mA | 21 |
| JPT100-1 | -200.0 ~ 500.0 | 0.2°C | 0.5%F.S±0.3°C | 0.2mA | 9 |
| JPT100-2 | -200 ~ 500 | 1°C | 0.5%F.S±3digits | 0.2mA | 22 |
| CU50-1 | -50.0 ~ 150.0 | 0.2°C | 0.5%F.S±3°C | 0.2mA | 10 |
| CU50-2 | -50 ~ 150 | 1°C | 0.5%F.S±3°C | 0.2mA | 23 |
| CU100-1 | -50.0 ~ 150.0 | 0.2°C | 0.5%F.S±1°C | 0.2mA | 11 |
| CU100-2 | -50 ~ 150 | 1°C | 0.5%F.S±3digits | 0.2mA | 24 |
| 0 ~ 50mV | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | >500kΩ | 12 |
| 0 ~ 400Ω | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | 0.2mA | 13 |
| *4 ~ 20mA | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | <50Ω | 14 |
| *0 ~ 10V | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | >1MΩ | 15 |

| Model | Control output | Alarm | Analog 420mA | RS485 |
| TP _-DC18 | 4~20mA | 2 | Yes | Yes |
| TP _-DC10 | 4~20mA | 2 | Yes | No |
| TP _-RC18 | Relay | 2 | No | Yes |
| TP _-MC10 | Relay/SSR | 2 | No | No |
| TP _-SC18 | SSR | 2 | No | Yes |
Ordering Information
| Sample rate | 2 times/second |
| Relay capacity | AC 250V/3A, with a lifespan over 10,000 cycles for rated load >10W. |
| Power supply | AC/DC 100240V (85-265V) |
| Power consumption | < 6VA |
| Environment | temperature: 0 ~ 50°C, no condensation; Humidity: < 85%RH, altitude < 2000m |
| Storage environment | -10 ~ 60°C, no condensation |
| SSR outputSSR output | DC 24V pulse level, load <30mA |
| Current output | DC 4-20mA, load >5000, temperature drift 250PPM |
| Communication port | RS485 port Modbus-RTU protocol, max input 30 units |
| Insulation impedance | Input, output, power vs meter cover |
| ESD | IEC/EN61000-4-2 Contact ±4KV/Air ±8KV performance Criteria B |
| Pulse traip anti-interference | IEC/EN61000-4-4 ±2KV performance Criteria B |
| Surge immunity | IEC/EN61000-4-4 ±2KV performance Criteria B |
| Voltage drop & short interruption immunity | Surge immunity IEC/EN61000-4-29 0%~70% perf.Criteria B |
| Isolation pressure-proof | The signal input and output and power can withstand 1500VAC for 1 min; it is DC 500V for 1 min for low voltage below 60V. |
| Total weight | About 300g |
| Cover material | The shell and panel frame is made of PC/ABS (Flame Class UL94V-0) |
| Panel material | PC |
| Power failure memory | 10 years; writing cycles: 1 million times |
| Panel Protection level | IP65 (IEC60529) |
| Safety Standard | IEC61010-1 Overvoltage category II, pollution level 2, level II (Enhanced insulation) |
Measured signal specifications
| Input type | Measure range | Resolution | Accuracy | Input impedance/ auxiliary | communication parameter code |
| K | -50~1200 | 1°C | 0.5%F.S±3digits | > 500kΩ | 0 |
| L | 0~1200 | 1°C | 0.5%F.S±3digits | > 500kΩ | 1 |
| E | 0~850 | 1°C | 0.5%F.S±3digits | > 500kΩ | 2 |
| T | -50~400 | 1°C | 0.5%F.S±3digits | > 500kΩ | 3 |
| B | 250~1800 | 2°C | 1%F.S±2°C | > 500kΩ | 4 |
| R | -10 ~ 1700 | 1°C | 1%F.S±2°C | > 500kΩ | 5 |
| S | -10 ~ 1600 | 1°C | 1%F.S±2°C | > 500kΩ | 6 |
| N | -50 ~ 1200 | 1°C | 0.5%F.S±1°C | > 500kΩ | 7 |
| PT100 | -200 ~ 600 | 0.2°C | 0.5%F.S±0.3°C | 0.2mA | 8 |
| JPT100 | -200 ~ 500 | 0.2°C | 0.5%F.S±0.3°C | 0.2mA | 9 |
| CU50 | -50 ~ 150 | 0.2°C | 0.5%F.S±3°C | 0.2mA | 10 |
| CU100 | -50 ~ 150 | 0.2°C | 0.5%F.S±1°C | 0.2mA | 11 |
| 0 ~ 50 mV | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | > 500kΩ | 12 |
| 0 ~ 40Ω | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | 0.2mA | 13 |
| *4 ~ 20mA | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | 100Ω | 14 |
| * 0 ~ 10V | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | >1MΩ | 15 |
*: Need to be ordered.


Electrical parameters
| Sampling rate | 2 times per second |
| Relay capacity | AC 250V /3A Life of rated load>100,000 times |
| Power supply | AC/DC 100 ~ 240V (85-265V),DC 24V |
| Power consumption | < 10VA |
| Environment | Indoor use only, temperature: 0~50 no condensation, humidity<85%RH, altitude<2000m |
| Storage enenvironment | -10 ~ 60, no condensation |
| SSR output | DC 24V pulse voltage, load<30mA |
| Current output | DC 4 ~ 20mA load<500Ω, temperature drift 250PPM |
| Communication port | RS485 port Modbus-RTU protocol, max input 30 units |
| Insulation impedance | Input, output, power VS meter cover > 20MΩ |
| ESD | IEC/EN61000-4-2 Contact ±4KV /Air ±8KV perf.Criteria B |
| Pulse traip anti-interference | IEC/EN61000-4-4 ±2KV perf.Criteria B |
| Surge immunity | IEC/EN61000-4-5 ±2KV perf.Criteria B |
| Voltage drop & short interruption immunity | IEC/EN61000-4-29 0% ~ 70% perf.Criteria B |
| Isolation voltage | Signal input, output, power: 1500VAC 1min <60V low voltage circuit: DC500V,1min |
| Total weight | About 400g |
| Cover material | The shell and panel frame PC/ABS (Flame Class UL94V-0) |
| Panel material | PC |
| Power failure memory | 10 years, times of writing: 1 million times |
| Safety Standard | IEC61010-1 Overvoltage category ,pollution level 2, level(Enhanced insulation) |
Measured signal specifications
| Input type | Measuring range | Resolution | Accuracy | Input impedance/ auxiliary current | Comm. parameter code |
| K1 | -50 ~ 1200 | 1°C | 0.5%F.S±3digits | >500KΩ | 0 |
| K2 | -50.0 ~ 999.9 | 0.2°C | 0.5%F.S±1°C | >500KΩ | 16 |
| J1 | 0 ~ 1200 | 1°C | 0.5%F.S±3digits | >500KΩ | 1 |
| J2 | 0.0 ~ 999.9 | 0.2°C | 0.5%F.S±1°C | >500KΩ | 17 |
| E1 | 0 ~ 850 | 1°C | 0.5%F.S±3digits | >500KΩ | 2 |
| E2 | 0.0 ~ 850.0 | 0.3°C | 0.5%F.S±1°C | >500KΩ | 18 |
| T1 | -50 ~ 400 | 1°C | 0.5%F.S±3°C | >500KΩ | 3 |
| T2 | 50.0 ~ 400.0 | 0.4°C | 0.5%F.S±3°C | >500KΩ | 19 |
| B | 250 ~ 1800 | 1°C | 1%F.S±2°C | >500KΩ | 4 |
| R | -10 ~ 1700 | 1°C | 1%F.S±2°C | >500KΩ | 5 |
| S | -10 ~ 1600 | 1°C | 1%F.S±2°C | >500KΩ | 6 |
| N1 | -50 ~ 1200 | 1°C | 0.5%F.S±1°C | >500KΩ | 7 |
| N2 | -50.0 ~ 999.9 | 0.2°C | 0.5%F.S±1°C | >500KΩ | 20 |
| PT100-1 | -200.0 ~ 600.0 | 0.2°C | 0.5%F.S±0.3°C | 0.2mA | 8 |
| PT100-2 | -200 ~ 600 | 1°C | 0.5%F.S±3digits | 0.2mA | 21 |
| JPT100-1 | -200.0 ~ 500.0 | 0.2°C | 0.5%F.S±0.3°C | 0.2mA | 9 |
| JPT100-2 | -200 ~ 500 | 1°C | 0.5%F.S±3digits | 0.2mA | 22 |
| CU50-1 | -50.0 ~ 150.0 | 0.2°C | 0.5%F.S±3°C | 0.2mA | 10 |
| CU50-2 | -50 ~ 150 | 1°C | 0.5%F.S±3°C | 0.2mA | 23 |
| CU100-1 | -50.0 ~ 150.0 | 0.2°C | 0.5%F.S±1°C | 0.2mA | 11 |
| CU100-2 | -50 ~ 150 | 1°C | 0.5%F.S±3digits | 0.2mA | 24 |
| 0 ~ 50mV | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | >500kΩ | 12 |
| 0 ~ 400Ω | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | 0.2mA | 13 |
| *4 ~ 20mA | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | <50Ω | 14 |
| *0 ~ 10V | -1999 ~ 9999 | 12bit | 0.5%F.S±3digits | >1MΩ | 15 |