Short Description
COD meter by Lohand that also tests ammonia nitrogen, total phosphorus and total nitrogen. COD up to 15,000 mg/L, IP65, ideal for wastewater testing.
Lohands latest multi-parameter water quality meter tests COD, ammonia nitrogen, total phosphorus and total nitrogen in a single instrument. Based on spectrophotometry with wavelengths of 420, 450, 520 and 610 nm, it measures COD up to 15,000 mg/L. Small and light, it works equally well in the laboratory and in the field.
| Parameter | Range (mg/L) | Indicates |
|---|---|---|
| COD (Chemical Oxygen Demand) | 0 15,000 | Organic matter in water that can be chemically oxidized |
| Ammonia nitrogen (NH3-N) | 0 50 | Contamination from organic waste |
| Total phosphorus (TP) | 0 20 | Nutrient that drives algal growth (eutrophication) |
| Total nitrogen (TN) | 0 50 | All forms of nitrogen in water |
Suitable for water quality testing across many industries, especially wastewater treatment and effluent monitoring, where COD, ammonia nitrogen, total phosphorus and total nitrogen are key indicators.
| Method | Spectrophotometry |
|---|---|
| Wavelength | 420, 450, 520, 610 nm |
| Precision | ±5% |
| Light source | Silicon diode |
| Battery life | More than 30 hours |
| Ingress protection | IP65 or higher |
| Dimensions | 90 × 70 × 125 mm |
| Weight | 300 g (including battery) |
| Quality system | ISO 9001:2015 |
* Specifications are subject to change without notice.