| Product model | OP330 | OP320-A OP320-A-S | OP320 OP320-S | |
| Product features | Display size | 3.7" | ||
| Resolution | 192*64 | |||
| LCD | STN | |||
| Display color | Yellow green color | |||
| Brightness | Potentiometer adjustable | |||
| Touch panel | No support | |||
| LCD life | Above 20000 hours, ambient temperature 25°C, 24-hour operation | |||
| Memory | 64KB FlashROM | |||
| Character setting | Chinese, English | |||
| Character size | English: 8*16 16*32 | |||
| Button | 26 | 20 | 7 | |
| Interface | PLC port | general models support RS-232/422,(-S) models support RS232/485 | ||
| Download port | RS232 | |||
| USB-A port | / | |||
| USB-B port | / | |||
| Ethernet port | / | |||
| Electrical features | Input voltage | DC24V(DC22V-26V) | ||
| Consumption current | <140mA | |||
| Allowable power loss | Below 10ms(actual power loss less than 1s) | |||
| Withstand voltage shock | AC1000V, 10mA less than 1 minute | |||
| Insulation resistance | Above 10MÎĐ, DC500V | |||
| Environment | Operating temperature | 0°C - 50°C | ||
| Storage temperature | -20°C - 60°C | |||
| Operating humidity | 10%RH~90%RH (no condensation) | |||
| Anti-interfere capability | Voltage noise: 1500Vp-p, pulse width 1 us, 1 minute | |||
| Air | No corrosive gas | |||
| Cooling mode | Natural air cooling | |||
| Protection level | Front cover IP65 | |||
| Dimension | External dimension (mm) | 172.0*121.0*56.5 | 172.0*94.0*30.0 | 162.0*102.0*38.0 |
| Opening size (mm) | 164.0*113.0 | 164.2*86.8 | 156.5*94.0 | |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē