Characteristics
Specification
| Product | Dissolved Oxygen sensor | |
| Model | SUP-DO7017 | |
| Accuracy | Dissolved oxygen: measured value ¹3% or ¹0.3mg/L Temperature: ¹0.5°C | |
| Measure range | Dissolved oxygen: (0~20) mg/L or 0~200% saturation Temperature: (0~45)°C | |
| Resolution | 0.01 | |
| Power supply | (10-25) VDC | |
| Operating temperature | 0°C to 45°C (unfrozen) | |
| Stocking temperature | -15°C to + 60°C | |
| Signal interface | Modbus RS-485 | |
| Repeatability | Âą0.3 | |
| Ingress protection | IP68/NEMA6P | |
| Material | Stainless steel 316L | |
| Maximum pressure | 0.1 MPa | |
| Cable | 10m (standard),100m(optional) | |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē