Product Description
The MC500 is a small motion controller that supports bus axes and pulse axes, providing a stable, reliable, and cost-effective hybrid motion control solution within 16 axes or in bus + pulse hybrid motion control scenarios.
The body comes with multiple IO channels, including digital input channels and digital output channels.
The body integrates a standard RJ45 Ethernet port, supports industrial Ethernet fieldbuses such as EtherCAT, EtherNetIP (master-slave), Profinet IO (master-slave), Modbus TCP, CANopen, etc., and supports IoT communication protocols such as OPC UA and MQTT. The body integrates serial bus interface, supports RS485, CAN and other industrial serial buses, and meets the design requirements of industrial site interconnection.
Product Features
1. The Ethernet rate reaches 2-channel independent 100Mbps and is self-adaptive.
2. The standard backplane bus is integrated, and the body supports up to 16 GL200 I/O modules (16 * 32 = 512 points).
3. CPU frequency.
4. Maximum capacity of IO points: 32768 digital channels and 8192 analog channels.
5. The Ethernet port can be configured as EtherNET or EtherCat working mode according to the configuration.
6. The CPU panel can be used to indicate the normal operation of the program, the stop of the program, the system error indication and the bus status indication.
MC500 Series CPU | ||||||||
Item | MC501-CPU1A314G1616D | MC511-CPU2A310G1616D | MC511-CPU2A310G1616S | MC512-CPU2A314G1616D | MC521-CPU3S310G1616D | MC521-CPU3S310G1616S | MC522-CPU3A314G1616D | |
Order number | 50080252 | 50080253 | 50080153 | 50080254 | 50080255 | 50080155 | 50080256 | |
General | ||||||||
Product iteration | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | |
Power supply | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | |
Dimensions (WxHxD) | 60x105x85 mm | 60x105x85 mm | 60x105x85 mm | 60x105x85 mm | 60x105x85 mm | 60x105x85 mm | 60x105x85 mm | |
Weight | Approximately 205 g | Approximately 256 g | Approximately 256 g | Approximately 256 g | Approximately 305 g | Approximately 305 g | Approximately 305 g | |
Operating ambient temperature | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | |
Humidity of the working environment | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | |
Ingress protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |
Elevation | Below 3000m | Below 3000m | Below 3000m | Below 3000m | Below 3000m | Below 3000m | Below 3000m | |
Certification Information | CE marked | CE marked | CE marked | CE marked | CE marked | CE marked | CE marked | |
Technical parameters | ||||||||
Memorizer | procedure | 16M | 16M | 16M | 16M | 16M | 16M | 16M |
data | 48M | 48M | 48M | 48M | 48M | 48M | 48M | |
Power-down hold | 1 M | 1 M | 1 M | 1 M | 1 M | 1 M | 1 M | |
Expandable storage | Up to 32GB, it can store user programs and data, data updates, user program updates, firmware updates | |||||||
Bit instruction processing speed | 4ns | 4ns | 4ns | 4ns | 4ns | 4ns | 4ns | |
Diagnostic LEDs | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | |
RTC | Pull-out battery compartment with replaceable RTC clock battery (with your own CR1220 battery) | |||||||
CPU body Integrated IO | Digital inputs | 16x Transistors (Source + Drain) It supports high-speed counting function | 16x Transistors (Source + Drain) | 16x Transistors (Source + Drain) | 16x Transistors (Source + Drain) It supports high-speed counting function | 16x Transistors (Source + Drain) | 16x Transistors (Source + Drain) | 16x Transistors (Source + Drain) It supports high-speed counting function |
Digital output | 16x transistors (drain) It supports high-speed pulse output | 16x transistors (drain) | 16x transistors (source) | 16x transistors (drain) It supports high-speed pulse output | 16x transistors (drain) | 16x transistors (source) | 16x transistors (drain) It supports high-speed pulse output | |
Scalability | Remote racks | 0 | 72 | 72 | 72 | 72 | 72 | 72 |
Number of modules | 16 | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | |
Compatible with IO series | GL200 series IO | GL200 series IO | GL200 series IO | GL200 series IO | GL200 series IO | GL200 series IO | GL200 series IO | |
Hot standby capability | Dual power supply redundancy | |||||||
Modules are hot-swappable | ||||||||
Communication interfaces | Ethernet port | LAN A is a 100/1000Mbps EtherNet port | LAN A is a 10/100Mbps EtherNet port, The LANB is a 10/100Mbps EtherCAT port | LAN A is a 10/100Mbps EtherNet port, The LANB is a 10/100Mbps EtherCAT port | LANA is a 100/1000Mbps EtherNet port, LAN B is a 10/100Mbps EtherCAT port | LAN A & LAN B is a 10/100Mbps switch network port. LAN C is a 10/100Mbps EtherCAT port | LAN A & LAN B is a 10/100Mbps switch network port. LAN C is a 10/100Mbps EtherCAT port | LAN A is a 100/1000Mbps EtherNet port, LAN B is a 10/100Mbps EtherNet port LAN C is a 10/100Mbps EtherCAT port |
Serial | 2xRS485,1xRS232 | 2xRS485,1xRS232 | 2xRS485,1xRS232 | 2xRS485,1xRS232 | 2xRS485,1xRS232 | 2xRS485,1xRS232 | 2xRS485,1xRS232 | |
CAN port | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Communication protocols | Ethernet | TCP/IP,UDP,OPC UA Server,MQTT,Socket | CP/IP,UDP,OPC UA Server,MQTT,Socket | CP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket |
EtherCAT | / | |||||||
Ethernet/lP | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | |
Profinet/IO | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | |
CANopen | host | host | host | host | host | host | host | |
Modbus TCP | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | |
Modbus RTU | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | |
Modbus UDP | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | |
Freedom Agreement | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | |
Transparent network transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | |
Motor control ability | 8 pulse axes | 16 EtherCAT bus spools | 16 EtherCAT bus spools | 8 pulse axes + 16 EtherCAT bus spools | 16 EtherCAT bus spools | 16 EtherCAT bus spools | 8 pulse axes + 16 EtherCAT bus spools | |
Operating system | Linux | Linux | Linux | Linux | Linux | Linux | Linux | |
Programming environment | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | |
Programming language | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | |
WebVisu |