Online Electrical conductivity sensor features
Conductivity sensor specification
Model | RMD-ISET110 |
Measuring range | 0...20000uS/cm |
Constant | K=10.0 |
Accuracy | Âą2%FS |
Resolution | Âą1uS/cm |
Temperature range | 0...60°C |
Temp compensation | Automatic |
Power supply | DC12V,DC24V |
Output signal | RS485, 4-20mA |
Shell material | Stainless steel |
Pressure range | 0...4bar |
Thread | G3/4 |
Electrical connection | Pin type |
Installation | Immersion type |
Cable length | 5m or customize |
Protection grade | IP68 |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē