āļāļģāļāļāļīāļāļēāļĒāļŠāļīāļāļāđāļēāđāļāļāļĒāđāļ
Online water quality multi parameter self-cleaning sensor
Equipped with an automatic cleaning device on the online multi parameter water quality sensor, the automatic cleaning interval and number of cycles can be set to adapt to different levels of water quality. The automatic cleaning device can effectively clean the surface of the sensor, prevent microbial adhesion, and greatly reduce maintenance costs. Each sensor is equipped with a quick plug waterproof connector, which is easy to disassemble and assemble.Technical Specifications
| Sensor Type | Parameter | Range/Accuracy |
|---|---|---|
| Dissolved Oxygen Sensor | Measurement Range | 0ï―20mg/L |
| Accuracy | Âą2% | |
| Resolution | 0.01mg/L | |
| Turbidity Sensor | Measurement Range | 0ï―200NTUïž0ï―1000NTU |
| Accuracy | Âą3% or Âą2NTU (0ï―200NTU) Âą5% or Âą3NTU (0ï―1000NTU) | |
| Resolution | 0.1NTU | |
| Conductivity/Salinity Sensor | Measurement Range | 0ï―500ΞS/cm 0ï―200mS/cm 0ï―70PSU |
| Resolution | 1ΞS/cm (0ï―500ΞS/cm) 0.1mS/cm (0ï―200mS/cm) 0.1PSU (0ï―70PSU) | |
| Accuracy | Âą1.5% | |
| COD Sensor | Measurement Range (COD) | 0ï―200mg/L (equivalent to KHP) 0ï―500mg/L (equivalent to KHP) |
| Measurement Range (Turbidity) | 0ï―100NTU 0ï―200NTU | |
| COD Accuracy | Âą5% | |
| COD Resolution | 0.1mg/L | |
| Turbidity Accuracy | Âą5% | |
| Turbidity Resolution | 0.1NTU | |
| pH Sensor | Measurement Range | 0ï―14 |
| Accuracy | Âą0.1 | |
| Resolution | 0.01 | |
| ORP Sensor | Measurement Range | -1500mVï―+1500mV |
| Accuracy | Âą6mV | |
| Resolution | 1mV | |
| Ammonia Nitrogen Sensor | Measurement Range | 0~100mg/L or 0~1000mg/L |
| Accuracy | Âą10% of reading or Âą1mg/L (whichever is larger) | |
| Resolution | 0.01mg/L or 0.1mg/L | |
| Temperature Sensor | Measurement Range | 0ï―50°C |
| Accuracy | ¹0.3°C | |
| Resolution | 0.1°C |






āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē