āļāļģāļāļāļīāļāļēāļĒāļŠāļīāļāļāđāļēāđāļāļāļĒāđāļ
Digital Tracer Sensor Fluorescence PTSA Sensor Reagent Concentration Sensor RS485 Fluorometer PTSA Sensor for Cooling Water
Product Description
| PTSA Sensor Specification | |||
| Model | RMD-ISPT-XG | RMD-ISPT-XG20 | RMD-ISPT105 |
| Principle | Fluorescence | Fluorescence | Fluorescence |
| Measuring Range | 0...200ppb, 0...500ppb | 0...200ppb, 0...500ppb | 0...200ppb, 0...500ppb |
| Accuracy | Âą0.25ppb or Âą5%FS | Âą0.25ppb or Âą5%FS | Âą0.25ppb or Âą5%FS |
| Resolution | 0.01ppb | 0.01ppb | 0.01ppb |
| Temperature Range | 0...60°C | 0...60°C | 0...60°C |
| Temp Compensation | Automatic | Automatic | Automatic |
| Power Supply | DC12V or DC24V | DC12V or DC24V | DC12...24V |
| Output Signal | RS485 | RS485 | RS485, 4-20mA |
| Shell Material | SS316 | SS316 | SS316 |
| Pressure Range | 0...3bar | 0...3bar | 0...3bar |
| Thread | G3/4, G1 | G3/4, G1 | NPT3/4 |
| Self-cleaning Brush | No | No | Yes |
| Electrical Connection | Pin type | Pin type | Pin type |
| Cable Length | 5m or customize | 5m or customize | 5m or customize |
| Protection Grade | IP68 | IP68 | IP68 |


āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē