Product Description
The LicOS-GR100 series couplers support EtherCAT and PROFINET dual protocols, adapting to mainstream manufacturers' equipment and seamlessly connecting to mainstream protocols. Adaptable to GL100 series extended IO modules, it supports a variety of IO modules (switch, analog input and output, relay output, high-frequency counting, RTD, thermocouple, etc.), channel-level diagnosis, can quickly obtain fault information, and realize a variety of system composition. Fault information can be quickly obtained, and a variety of system configurations can be realized.
| Item | GR100-TCS-DIO32D-B | GR100-TCS-DIO32S-B | GR100-TCS |
| Communication mode | EtherCAT | EtherCAT | EtherCAT |
| Supply voltage | 24VDC(-15%~20%) | 24VDC(-15%~20%) | 24VDC(-15%~20%) |
| Input channel | 2 x 10M/100M adaptive Ethernet interfaces | 2 x 10M/100M adaptive Ethernet interfaces | 2 x 10M/100M adaptive Ethernet interfaces |
| Transmission medium | Category 5 twisted pair | Category 5 twisted pair | Category 5 twisted pair |
| Current consumption | 100mA@24VDC | 100mA@24VDC | 100mA@24VDC |
| Module scanning | Automatic scanning, scan cycle time 10ms (expandable with 16 GL100 series IO modules) | Automatic scanning, scan cycle time 10ms (expandable with 16 GL100 series IO modules) | Automatic scanning, scan cycle time 10ms (expandable with 16 GL100 series IO modules) |
| Diagnostic information | Communication diagnosis, data diagnosis, configuration diagnosis | Communication diagnosis, data diagnosis, configuration diagnosis | Communication diagnosis, data diagnosis, configuration diagnosis |
| Communication rate | 100Mbit/s (100BASE-TX) | 100Mbit/s (100BASE-TX) | 100Mbit/s (100BASE-TX) |
| IO channel | Integrated 16DI (source/drain) 16DO (drain) | 16DI (source/drain) 16DO (source) | / |
| Transmission mode | Full-duplex | Full-duplex | Full-duplex |
| Topology | Bus, star, ring, tree, hybrid topologies | Bus, star, ring, tree, hybrid topologies | Bus, star, ring, tree, hybrid topologies |
| Transmission distance | 100m (distance from station) | 100m (distance from station) | 100m (distance from station) |
| Number of slaves | Up to 127 of them | Up to 127 of them | Up to 127 of them |
