Electrical conductivity probe features
Water turbidity sensor specification
| Model | RMD-ISETM001 |
| Measuring range | 0...20uS/cm |
| Constant | K=0.01 |
| Accuracy | ±2%FS |
| Resolution | ±1uS/cm |
| Temperature range | 0...60°C |
| Temp compensation | Automatic |
| Power supply | DC12V,DC24V |
| Output signal | RS485, 4-20mA |
| Shell material | Stainless steel |
| Pressure range | 0...4bar |
| Thread | M39*1.5 |
| Electrical connection | M12 connector |
| Installation | Flow through type |
| Cable length | 5m or customize |
| Protection grade | IP68 |


