| Model name | PX070-WST | PX080-TST | PX104-TST | PX121-XSD | PX150-XSD | |
| Sub model | 4 / 5 / 6 | 4 / 5 / 6 | 4 / 5 / 6 | 4 / 5 / 6 | 4 / 5 / 6 | |
| Display (LCD) | Size | 7.0" | 8.0" | 10.4" | 12.1" | 15.0" |
| Max. resolution | 800*480 | 800*600 | 800*600 | 1024*768 | 1024*768 | |
| Type | TFT LCD with LED backlight | |||||
| Max. color | 16-bit | |||||
| Backlight life (hr) | 20,000 | 50,000 | ||||
| Display contrast | 500 | 500 | 400 | 700 | 700 | |
| Luminance (cd/m2) | 300 | 250 | 400 | 500 | 350 | |
| Touch panel | 4-wire analog touch panel | 5-wire analog touch panel | ||||
| CPU | RISC ARM11 800HMz | |||||
| Battery backup SRAM | 1MB | |||||
| Working memory | 256MB | |||||
| Application and data file memory | 1GB | |||||
| Real-Time Clock (RTC) | YES (Rechargeable) | |||||
| Max. programming pages | 7999 pages | |||||
| Max. marco commands | Unlimited | |||||
| Communicationinterface | Micro SD slot | YES | ||||
| USB host | USB 1.1 | |||||
| USB client | USB 2.0 | |||||
| COM1 | RS232/422/485 (DB9) | |||||
| COM2 | Type A-RS422/485 Type B-RS232/485 Type C-RS232 with RTS&CTS (5-Pin Terminal) | |||||
| COM3 | RS232 (DB9) (Optional:RS485) | |||||
| COM4 | Sub model 6: RS422/485 (5-Pin Terminal) | |||||
| COM5 | N/A | |||||
| Ethernet | YES | |||||
| Front function keys | N/A | |||||
| Audio out | Sub model 5 / 6: YES | |||||
| Video in | Sub model 6: YES (With an analog color camera) | |||||
| Front USB host port | N/A | |||||
| Power | Input voltage | 24VDCÂą10% | ||||
| Consumption | 20W | |||||
| Environment | Temperature | Operating temperatureïž-10°C~60°C / Storage temperature: -20°C~70°C | ||||
| Relative humidity | 10%~90% | |||||
| Shock (Operation) | Half sine, 20G, 11ms duration | |||||
| Vibration (Operation) | Random vibration 1 Grms (5 ~ 500 Hz) | |||||
| FCC | FCC Part 15 Class A | |||||
| CE | EN61000-6-2, EN61000-6-4 | |||||
| UL | UL508 | |||||
| Ingress protection | IP66 | |||||
| Cooling | Natural Cooling | |||||
| Dimension WxHxD (mm) | 213.6 x 158.6 x 51 | 241.6 x 184.6 x 56.2 | 280.3 x 222.3 x 56.5 | 317.4 x 243.8 x 72.2 | 399.1 x 297.6 x 71.5 | |
| Cutout dimension AxB (mm) | 191.5 x 138 | 221 x 163.5 | 259 x 201 | 302 x 228 | 384.5 x 283 | |
| Net weight (Kg) | 0.61 | 1.1 | 1.41 | 2.2 | 3 | |


āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē