Characteristics
Specification
| Product | Ultrasonic level transmitter | |
| Model | SUP-MP-C | |
| Measure range | 1m, 2m | |
| Blind zone | 0.06mïžrange 1mïž 0.15mïžrange 2mïž | |
| Accuracy | 0.5%FS | |
| Display | OLED | |
| Output | 4-20mA RLïž600ÎĐ HART(two-wire) (0~5)V/(0~10)V RS485 2 relays(AC:2A 250V DC:5A 24V) | |
| Power supply | 12-24VDC | |
| Power consumption | <1.5W | |
| Ingress protection | IP65/IP68(optional) | |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē