 
  
  
  
 Characteristics
Specification
| Measurement | DO value in water | |
| Measure range | 0~40.00mg/l | |
| Resolution | 0.01mg/l | |
| Temperature range | -20~60°C | |
| Type of sensor | Galvanic Cell sensor | |
| Measuring accuracy | <0.5mg/l | |
| Output mode | RS485 port*1 | |
| Communication protocol | Compatible with standard MODBUS-RTU protocol | |
| Communication mode | RS485 9600,8,1,N (by default) | |
| ID | 1~255 Default ID 01 (0x01) | |
| Fixing method | RS485 remote setting calibration and parameters | |
| Power supply mode | 12VDC | |
| Power consumption | 30 mA @12VDC | |
 MakeWebEasy
 MakeWebEasy